Gaskets
Replacement Gaskets
|
Part No. |
Description |
Outside Dia. |
Inside Dia. |
Thickness |
| 1037 | Cork | 1.750 | 1.060 | 0.125 |
| 1058 | Buna-N Rubber | 2.281 | 1.532 | 0.094 |
| 1061 | Neoprene | 2.594 | 1.875 | 0.125 |
| 1110 | Buna-N Rubber | 2.281 | 1.520 | 0.125 |
| 1140 | Cork and Buna-N Rubber | 2.594 | 1.878 | 0.094 |
| 1186 | Cork and Rubber | 4.312 | 3.25 | 0.13 |
| 1196 | Coprene | 2.275 | 1.520 | 0.094 |
| 1197 | CKH6066 Cork and Rubber | 3.000 | 2.268 | 0.094 |
| 1238 | Buna-N Rubber | 2.281 | 1.52 | 0.063 |
| 1288 | Buna-N Rubber | 1.750 | 1.060 | 0.125 |
| 1296 | Buna-N Rubber | 4.312 | 3.250 | 0.125 |
Don’t Know Which Gaskets?
|
Cap No. |
Gasket No. |
| CA-163 | 1238 |
| CA-1646 | 1148 |
| CA-2245 | 1196 |
| CA-2245-101 | 1196 |
| CA-2490 | 1110 |
| CA-2490-S | 1110 |
| CA-2490-V | 1110 |
| CA-2640 | 1173 |
| CA-2887 | 1196 |
| CA-3238 | 1214 |
| CA-3839 | 1110 |
| CA-3839-0 | 1162 |
| CA-3839-102 | 1110 |
| CA-3880 | |
| CA-4846 | |
| CA-546-1 | |
| CA-565 | 1148 |
| CA-565-38 | 1238 |
| CA-60845 | 1162 |
| CA-704-1 | 1006 |
| CA-733 | 1058 |
| CA-733-101 | 1058 |
| CA-733-102 | 1058 |
| CA-733-104 | 1058 |
| CA-733-RH | 1058 |
| CC-2559 | 1061 |
| CC-3857 | 1070 |
| CC-3859 | 1403 |
| CC-497 | 1140 |
| CC-55835 | 1070 |
| CC-649 | 1140 |
| CC-737 | 1061 |
| CC-914 | 1061 |
| CD-1003 | 1222 |
| CD-109 | 1186 |
| CD-2424 | 1186 |
| CD-2713 | 1186 |
| CD-297-2 | 1186 |
| CD-297-3 | 1296 |
| CD-56758 | 1186 |
| CF-1191 | 1197 |
| CF-472-4 | 1197 |
| CF-507-A | 1171 |
| CF-57645 | 1197 |
| CI-2590 | 1239 |
| CI-2643 | 1242 |
| CI-26701-3 | 1288 |
| CI-26701-4 | 1288 |
| CI-26818 | 1288 |
| CI-2700 | 1245 |
| CI-3177 | 1236 |
| CI-34021 | 1288 |
| CI-3428 | 1288 |
| CI-3814 | 1071 |
| CI-3834 | 1288 |
| CI-55475-1 | 1288 |
| CI-55475-2 | 1288 |
| CI-730 | 1071 |
| CI-749 | 1037 |
